The Word of the Minister

KEY FIGURES


Gross enrollment rate

 

  • Maternel / Nursery: 37,5%
  • Primaire/ Primary : 122%

 


Gross primary admission rate=134%
Top Selling Multipurpose WP Theme

PRESS RELEASES

WEATHER FORECAST

Yaoundé
broken clouds
31%
1.3km/h
83%
32°C
32°
32°
30°
Thu
19°
Fri
20°
Sat
20°
Sun
20°
Mon

CONTACT US

CAB/MINT : (+237) 222 23 18 75

CAB/SEEDUB : (+237) 222 22 96 14

SECRETARIAT SG : (+237) 222 23 28 07

IGE : (+237) 222 22 27 47

IGS : (+237) 222 22 43 05

DRH : (+237) 222 22 11 63

DRFM (+237) 222 23 12 99

DECC (+237) 222 22 36 75

DALBNFPAN (+237) 222 23 53 73

DAJ (+237) 222 22 86 27

DSEPB (+237) 222 22 81 76

DSSAPPS (+237) 222 22 22 22

DEMP (+237) 222 23 14 06

LOCATE US